¥Ð¥È¥ë¥Ñ¥ì¥¹/Battle Palace
ÔÚÕ½¶·¹¬µîÖУ¬ÄãµÄ¾«Áé²»»áÌý´ÓÄãµÄÖ¸»Ó£¬ËüÃÇÈÎÒâ¹¥»÷£¬Òò´Ë×îºÃ¸øÃ¿¸ö¾«ÁéÅäºÃÕÐŶ£¡
Ïêϸ˵Ã÷
- ¹æÔò£º
- ²¿·ÝÉñÊÞ²»µÃ²ÎÈü
- Lv 50¼¶±ð£¨Ö»ÏÞLv 1 ~ Lv 50¾«Áé²Î¼Ó£©
- 1v1»ò2v2
- ¿ª·Å¼¶±ð£¨Lv 1 ~ Lv 100¾«Áé²Î¼Ó£©
- ¾«ÁéЯ´øµÀ¾ß²»µÃÖØ¸´
- սʤ7»ØºÏ²Å¿ÉÒÔÀ뿪£¬³ý·ÇÕ½°Ü
- ¾«Áé¸ù¾ÝÐÔ¸ñ×ÔÖ÷³öÕÐ
¾«ÁéÐÔ¸ñ¶Ô³öÕеÄÓ°Ï죨±¾±í¸ñÊý¾ÝÀ´×ÔAucy's Pokemon£©
| ÄÜÁ¦ÖµÓ°Ïì | ʹÓÃÕÐÆ«ºÃ | (HPÉÙÓÚ1/2ʱ) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÐÔ¸ñ | Ó¢ÎÄ | ÖÐÎÄ | ¹¥ | ·À | ÌØ¹¥ | ÌØ·À | ËÙ | ¹¥ | ·À | ¸¨ | ¹¥ | ·À | ¸¨ |
| ¤µ¤ß¤·¤¬¤ê | Lonely | ¹Â¶À | + | - | 20% | 25% | 55% | 84% | 8% | 8% | |||
| ¤¤¤¸¤Ã¤Ñ¤ê | Adamant | ¹ÌÖ´ | + | - | 38% | 31% | 31% | 70% | 15% | 15% | |||
| ¤ä¤ó¤Á¤ã | Naughty | µ÷Ƥ | + | - | 20% | 70% | 10% | 70% | 22% | 8% | |||
| ¤æ¤¦¤«¤ó | Brave | ÓÂ¸Ò | + | - | 70% | 15% | 15% | 32% | 60% | 8% | |||
| ¤º¤Ö¤È¤¤ | Bold | ´óµ¨ | - | + | 30% | 20% | 50% | 32% | 58% | 10% | |||
| ¤ï¤ó¤Ñ¤¯ | Impish | ÌÔÆø | + | - | 69% | 6% | 25% | 28% | 55% | 17% | |||
| ¤Î¤¦¤Æ¤ó¤ | Lax | ÎÞÂÇ | + | - | 35% | 10% | 55% | 29% | 6% | 65% | |||
| ¤Î¤ó¤ | Relaxed | ÓÆÏÐ | + | - | 25% | 15% | 60% | 75% | 15% | 10% | |||
| ¤Ò¤«¤¨¤á | Modest | ±£ÊØ | - | + | 35% | 45% | 20% | 34% | 60% | 6% | |||
| ¤ª¤Ã¤È¤ê | Mild | ÎÈÖØ | - | + | 44% | 50% | 6% | 34% | 6% | 60% | |||
| ¤¦¤Ã¤«¤ê¤ä | Rash | Âí»¢ | + | - | 30% | 13% | 57% | 27% | 6% | 67% | |||
| ¤ì¤¤¤»¤¤ | Quiet | Àä¾² | + | - | 56% | 22% | 22% | 56% | 22% | 22% | |||
| ¤ª¤À¤ä¤« | Calm | ³Á×Å | - | + | 40% | 50% | 10% | 25% | 62% | 13% | |||
| ¤ª¤È¤Ê¤·¤¤ | Gentle | ÎÂ˳ | - | + | 18% | 70% | 12% | 90% | 5% | 5% | |||
| ¤·¤ó¤Á¤ç¤¦ | Careful | É÷ÖØ | - | + | 42% | 50% | 8% | 42% | 5% | 53% | |||
| ¤Ê¤Þ¤¤¤ | Sassy | ¿ñÍý | + | - | 88% | 6% | 6% | 22% | 20% | 58% | |||
| ¤ª¤¯¤Ó¤ç¤¦ | Timid | µ¨Ð¡ | - | + | 62% | 10% | 28% | 30% | 20% | 50% | |||
| ¤»¤Ã¤«¤Á | Hasty | ¼±Ôê | - | + | 58% | 37% | 5% | 88% | 6% | 6% | |||
| ¤è¤¦¤ | Jolly | ¿ªÀÊ | - | + | 35% | 5% | 60% | 35% | 60% | 5% | |||
| ¤à¤¸¤ã¤ | Naive | ÌìÕæ | - | + | 56% | 22% | 22% | 56% | 22% | 22% | |||
| ¤¬¤ó¤Ð¤ê¤ä | Hardy | ʵ¸É | û | 61% | 7% | 32% | 61% | 7% | 32% | ||||
| ¤¹¤Ê¤ª | Docile | ̹ÂÊ | ÓÐ | 56% | 22% | 22% | 56% | 22% | 22% | ||||
| ¤Æ¤ì¤ä | Bashful | º¦Ðß | Ч | 30% | 58% | 12% | 30% | 58% | 12% | ||||
| ¤¤Þ¤°¤ì | Quirky | ¸¡Ôê | ¹û | 56% | 22% | 22% | 56% | 22% | 22% | ||||
| ¤Þ¤¸¤á | Serious | ÈÏÕæ | ~ | 34% | 11% | 55% | 29% | 11% | 60% | ||||
¹ÝÖ÷Õ½
ÒøÅÆ£ºÔÚµ¥ÈËÕ½ÖÐÈ¡µÃ21Á¬Ê¤ºó¿ÉÒÔÌôÕ½¹ÝÖ÷£¬Õ½Ê¤»ñµÃÒøÅÆ¡£
½ðÅÆ£ºÔÚµ¥ÈËÕ½ÖÐÈ¡µÃ42Á¬Ê¤ºó¿ÉÒÔÌôÕ½¹ÝÖ÷£¬Õ½Ê¤»ñµÃ½ðÅÆ¡£
ÒøÅÆÕ½
![]() |
![]() |
![]() |
| ²æ×Óòð | ´óÐÉÐÉ | ³ËÁú |
½ðÅÆÕ½
![]() |
![]() |
![]() |
| ·çËÙ¹· | ´óÐÉÐÉ | Ë®¾ý |





